
Drawing

Sizes
Designation | D, mm | H, mm | L, mm |
---|---|---|---|
31175-0059 | 7 | 5,5 | 18 |
31175-0060 | 8 | 6,5 | 15 |
31175-0061 | 8 | 6,5 | 20 |
31175-0062 | 8 | 6,5 | 25 |
31175-0063 | 10 | 8 | 30 |
Drawing

Sizes
Designation | D, mm | H, mm | L, mm |
---|---|---|---|
31175-0064 | 7 | 5,5 | 18 |
31175-0065 | 7 | 5,5 | 16 |
31175-0066 | 7 | 5,5 | 20 |
31175-0067 | 8 | 6,5 | 25 |
31175-0068 | 8 | 6,5 | 30 |
31175-0069 | 10 | 8 | 16 |
0,00 грн.
Cutters and inserts