
Boring cutters equipped with PCBN, for coordinate boring machines (boring blind holes and through holes).
Boring of parts made of steel with a hardness of HRC 40 ... 70, cast iron and hard alloys.
With an increase in the diameter of the boring, the allowable length of the boring approaches to 1. For through holes.

Обозначение | D | R | L | l | b | ф | ф1 |
---|---|---|---|---|---|---|---|
31175-0091 | 6 | 2 | 40 | 20 | 4,0 | 45 | 10 |
31175-0091-1 | 6 | 2 | 40 | 20 | 4,0 | 60 | 10 |
31175-0095 | 6 | 3 | 45 | 25 | 5,5 | 45 | 10 |
31175-0095-1 | 6 | 3 | 45 | 25 | 5,5 | 60 | 10 |
31175-0101 | 8 | 4 | 50 | 25 | 6,5 | 45 | 10 |
31175-0101-1 | 8 | 4 | 50 | 25 | 6,5 | 60 | 10 |
31175-0105 | 8 | 5 | 55 | 30 | 6,5 | 45 | 15 |
31175-0105-1 | 8 | 5 | 55 | 30 | 6,5 | 60 | 15 |
31175-0112 | 10 | 6 | 80 | 42 | 7,0 | 45 | 15 |
31175-0112-1 | 10 | 6 | 80 | 42 | 7,0 | 60 | 15 |
31175-0112-3 | 10 | 8 | 80 | 42 | 7,0 | 45 | 15 |
31175-0112-4 | 10 | 8 | 80 | 42 | 7,0 | 60 | 15 |
31175-0110 | 12 | 6 | 70 | 35 | 6,5 | 45 | 15 |
31175-0110-1 | 12 | 6 | 70 | 35 | 6,5 | 60 | 15 |
31175-0113 | 12 | 8 | 80 | 40 | 7,0 | 45 | 15 |
31175-0113-1 | 12 | 8 | 80 | 40 | 7,0 | 60 | 15 |
31175-0119 | 12 | 10 | 100 | 50 | 7,0 | 45 | 15 |
31175-0119-1 | 12 | 10 | 100 | 50 | 7,0 | 60 | 15 |
31175-0121 | 18 | 10 | 80 | 45 | 7,0 | 45 | 15 |
31175-0121-1 | 18 | 10 | 80 | 45 | 7,0 | 60 | 15 |
For blind holes

Обозначение | D | R | L | l | b |
---|---|---|---|---|---|
31175-0091-2 | 6 | 2 | 40 | 20 | 3,0 |
31175-0095-2 | 6 | 3 | 45 | 25 | 4,0 |
31175-0101-2 | 8 | 4 | 50 | 25 | 5,0 |
31175-0105-2 | 8 | 5 | 55 | 30 | 5,0 |
31175-0112-2 | 10 | 6 | 80 | 42 | 5,0 |
31175-0112-5 | 10 | 8 | 80 | 42 | 5,0 |
31175-0110-2 | 12 | 6 | 70 | 35 | 5,0 |
31175-0113-2 | 12 | 8 | 80 | 40 | 5,0 |
31175-0119-2 | 12 | 10 | 100 | 50 | 5,0 |
31175-0121-2 | 18 | 10 | 80 | 45 | 5,0 |
0,00 грн.
Cutters and inserts